Virginia Hourly Pay After Taxes — Quick Reference (2026)
Approximate bi-weekly take-home for a single filer working 40 hours/week in Virginia:
| Hourly Rate | Annual Gross | All Taxes (est.) | Bi-weekly Net | Effective Rate |
|---|---|---|---|---|
| $12.41 (min wage) | $25,812 | ~18% | ~$814 | ~18% |
| $15.00 | $31,200 | ~20% | ~$962 | ~20% |
| $18.00 | $37,440 | ~21% | ~$1,141 | ~21% |
| $20.00 | $41,600 | ~22% | ~$1,252 | ~22% |
| $25.00 | $52,000 | ~24% | ~$1,523 | ~24% |
| $30.00 | $62,400 | ~25% | ~$1,800 | ~25% |
| $40.00 | $83,200 | ~27% | ~$2,328 | ~27% |
| $50.00 | $104,000 | ~29% | ~$2,840 | ~29% |
These are estimates for a single filer. Married filers take home more. Pre-tax deductions (401k, HSA) reduce your taxable income and increase take-home pay.